Sri. T.Ravi Kiran
IFS Commissioner,ESD
Khammam District/Khammam (Rural) Mandal Info
Incentives Information
Total No. of Industries
167
Commenced Operations
153
Advanced Stage
3
Initial Stage
9
Yet to Start
2
Employment Generated
1,569
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Arekodu | 1 | 1 | 0 | 0 | 0 | 2 |
2 | Arempala | 7 | 7 | 0 | 0 | 0 | 102 |
3 | Arempula | 12 | 11 | 0 | 1 | 0 | 126 |
4 | Barugudem | 1 | 1 | 0 | 0 | 0 | 4 |
5 | Danavaigudem | 1 | 1 | 0 | 0 | 0 | 6 |
6 | Edulapuram (Rural) | 22 | 22 | 0 | 0 | 0 | 237 |
7 | Gollapadu | 5 | 5 | 0 | 0 | 0 | 19 |
8 | Gudimalla | 18 | 16 | 1 | 1 | 0 | 141 |
9 | Gudurupadu | 7 | 7 | 0 | 0 | 0 | 84 |
10 | Gurralapadu | 17 | 16 | 1 | 0 | 0 | 201 |
11 | Kachirajugudem | 5 | 5 | 0 | 0 | 0 | 68 |
12 | Kondapuram | 11 | 9 | 0 | 1 | 1 | 77 |
13 | M.Venkatayapalempalem | 3 | 3 | 0 | 0 | 0 | 32 |
14 | Maddulapalle | 1 | 1 | 0 | 0 | 0 | 16 |
15 | Maddulapally | 4 | 3 | 0 | 1 | 0 | 20 |
16 | Mallemadugu | 7 | 6 | 1 | 0 | 0 | 96 |
17 | Muthagudem | 4 | 3 | 0 | 1 | 0 | 63 |
18 | Mutthagudem | 3 | 3 | 0 | 0 | 0 | 16 |
19 | Pallegudem | 8 | 7 | 0 | 1 | 0 | 64 |
20 | Pedda Thanda | 2 | 1 | 0 | 1 | 0 | 3 |
21 | Polepalle | 1 | 1 | 0 | 0 | 0 | 10 |
22 | Polepally | 1 | 1 | 0 | 0 | 0 | 8 |
23 | Tallampadu | 4 | 3 | 0 | 0 | 1 | 16 |
24 | Tanagampadu | 1 | 1 | 0 | 0 | 0 | 6 |
25 | Teldarupalle | 6 | 6 | 0 | 0 | 0 | 63 |
26 | Thanagampadu | 1 | 1 | 0 | 0 | 0 | 2 |
27 | Theerdhala | 5 | 5 | 0 | 0 | 0 | 39 |
28 | Theldarupalli | 4 | 4 | 0 | 0 | 0 | 34 |
29 | Thirthala | 1 | 0 | 0 | 1 | 0 | 0 |
30 | Venkatayapalem | 1 | 0 | 0 | 1 | 0 | 0 |
31 | Yedulapuram | 3 | 3 | 0 | 0 | 0 | 14 |
Total |