Sri. T.Ravi Kiran
IFS Commissioner,ESD
Karimnagar District/Timmapur (Lmd Colony) Mandal Info
Incentives Information
Total No. of Industries
84
Commenced Operations
81
Advanced Stage
3
Initial Stage
0
Yet to Start
0
Employment Generated
1,133
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Alugunur | 10 | 10 | 0 | 0 | 0 | 194 |
2 | Kothapalle (P.N) | 3 | 3 | 0 | 0 | 0 | 32 |
3 | Mallapur | 4 | 3 | 1 | 0 | 0 | 38 |
4 | Mannempalle | 3 | 3 | 0 | 0 | 0 | 14 |
5 | Mogilipalem | 4 | 4 | 0 | 0 | 0 | 38 |
6 | Nallagonda | 13 | 13 | 0 | 0 | 0 | 259 |
7 | Nustulapur | 10 | 10 | 0 | 0 | 0 | 58 |
8 | Parlapalle | 9 | 8 | 1 | 0 | 0 | 193 |
9 | Polampalle | 6 | 5 | 1 | 0 | 0 | 54 |
10 | Renikunta | 6 | 6 | 0 | 0 | 0 | 52 |
11 | Thimmapur | 13 | 13 | 0 | 0 | 0 | 161 |
12 | Vachunur | 3 | 3 | 0 | 0 | 0 | 40 |
Total |