Sri. T.Ravi Kiran
IFS Commissioner,ESD
Karimnagar District/Ramadugu Mandal Info
Incentives Information
Total No. of Industries
86
Commenced Operations
84
Advanced Stage
1
Initial Stage
1
Yet to Start
0
Employment Generated
603
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Chippakurthi | 3 | 3 | 0 | 0 | 0 | 27 |
2 | Dathojipet | 3 | 2 | 1 | 0 | 0 | 9 |
3 | Deshrajpalle | 5 | 5 | 0 | 0 | 0 | 44 |
4 | Gopalraopet | 8 | 8 | 0 | 0 | 0 | 35 |
5 | Gundi | 8 | 8 | 0 | 0 | 0 | 49 |
6 | Kokkerakunta | 9 | 9 | 0 | 0 | 0 | 61 |
7 | Koratpalle | 3 | 3 | 0 | 0 | 0 | 17 |
8 | Lakshmipur | 2 | 2 | 0 | 0 | 0 | 23 |
9 | Mothe | 2 | 2 | 0 | 0 | 0 | 22 |
10 | Ramadugu | 4 | 4 | 0 | 0 | 0 | 33 |
11 | Rudraram | 1 | 1 | 0 | 0 | 0 | 10 |
12 | Shanagar | 5 | 5 | 0 | 0 | 0 | 58 |
13 | Thirmalapur | 8 | 8 | 0 | 0 | 0 | 28 |
14 | Vedira | 11 | 10 | 0 | 1 | 0 | 62 |
15 | Velichal | 14 | 14 | 0 | 0 | 0 | 125 |
Total |