Sri. T.Ravi Kiran
IFS Commissioner,ESD
Karimnagar District/Manakondur Mandal Info
Incentives Information
Total No. of Industries
101
Commenced Operations
95
Advanced Stage
4
Initial Stage
0
Yet to Start
2
Employment Generated
883
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Annaram | 6 | 6 | 0 | 0 | 0 | 69 |
2 | Chengerla | 23 | 22 | 1 | 0 | 0 | 237 |
3 | Devampalle | 2 | 2 | 0 | 0 | 0 | 8 |
4 | Edulagattepalle | 4 | 2 | 1 | 0 | 1 | 17 |
5 | Gangipalle | 2 | 2 | 0 | 0 | 0 | 16 |
6 | Gattududdenapalle | 8 | 7 | 1 | 0 | 0 | 91 |
7 | Kondapalkala | 4 | 4 | 0 | 0 | 0 | 28 |
8 | Lalithapur | 2 | 2 | 0 | 0 | 0 | 18 |
9 | Lingapur | 1 | 1 | 0 | 0 | 0 | 8 |
10 | Maddikunta | 2 | 2 | 0 | 0 | 0 | 24 |
11 | Manakondur | 20 | 20 | 0 | 0 | 0 | 199 |
12 | Munjampalle | 5 | 5 | 0 | 0 | 0 | 56 |
13 | Pachchunur | 2 | 2 | 0 | 0 | 0 | 8 |
14 | Pachunur | 2 | 2 | 0 | 0 | 0 | 10 |
15 | Utoor | 6 | 5 | 0 | 0 | 1 | 31 |
16 | Vannaram | 4 | 3 | 1 | 0 | 0 | 12 |
17 | Vegurupalle | 1 | 1 | 0 | 0 | 0 | 10 |
18 | Veldi | 7 | 7 | 0 | 0 | 0 | 41 |
Total |