Sri. T.Ravi Kiran
IFS Commissioner,ESD
Karimnagar District/Kothapally Mandal Info
Incentives Information
Total No. of Industries
282
Commenced Operations
267
Advanced Stage
12
Initial Stage
1
Yet to Start
2
Employment Generated
3,533
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Asifnagar | 62 | 58 | 2 | 0 | 2 | 776 |
2 | Baddipalli | 21 | 20 | 1 | 0 | 0 | 275 |
3 | Chinthakunta | 6 | 6 | 0 | 0 | 0 | 65 |
4 | Elgandal | 17 | 14 | 3 | 0 | 0 | 182 |
5 | Kamanpur | 7 | 7 | 0 | 0 | 0 | 129 |
6 | Khazipur | 126 | 121 | 4 | 1 | 0 | 1,732 |
7 | Kothapalli(Haveli) | 15 | 15 | 0 | 0 | 0 | 109 |
8 | Malkapur | 4 | 4 | 0 | 0 | 0 | 25 |
9 | Nagulamallial | 19 | 17 | 2 | 0 | 0 | 222 |
10 | Rekurthi | 5 | 5 | 0 | 0 | 0 | 18 |
Total |