Sri. T.Ravi Kiran
IFS Commissioner,ESD
Karimnagar District/Karimnagar Mandal Info
Incentives Information
Total No. of Industries
438
Commenced Operations
434
Advanced Stage
3
Initial Stage
0
Yet to Start
1
Employment Generated
5,188
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Arepalle (Rural) | 8 | 7 | 1 | 0 | 0 | 60 |
2 | Asifnagar | 56 | 56 | 0 | 0 | 0 | 719 |
3 | Baddipalle | 13 | 13 | 0 | 0 | 0 | 192 |
4 | Chamanpalle | 2 | 2 | 0 | 0 | 0 | 20 |
5 | Chegurti | 1 | 1 | 0 | 0 | 0 | 15 |
6 | Cherlabuthkur | 3 | 3 | 0 | 0 | 0 | 34 |
7 | Chintakunta (Rural) | 12 | 11 | 0 | 0 | 1 | 437 |
8 | Durshed | 11 | 10 | 1 | 0 | 0 | 97 |
9 | Elbotharam | 1 | 1 | 0 | 0 | 0 | 6 |
10 | Elgandal | 24 | 24 | 0 | 0 | 0 | 372 |
11 | Fakeerpet | 1 | 1 | 0 | 0 | 0 | 2 |
12 | Irukulla | 1 | 1 | 0 | 0 | 0 | 8 |
13 | Jublinagar | 2 | 2 | 0 | 0 | 0 | 24 |
14 | Kamanpur | 15 | 15 | 0 | 0 | 0 | 223 |
15 | Karimnagar | 160 | 159 | 1 | 0 | 0 | 1,179 |
16 | Khazipur | 101 | 101 | 0 | 0 | 0 | 1,487 |
17 | Kothapalle(Haveli) | 7 | 7 | 0 | 0 | 0 | 37 |
18 | Lakshmipur | 1 | 1 | 0 | 0 | 0 | 5 |
19 | Malkapur | 3 | 3 | 0 | 0 | 0 | 24 |
20 | Maqdumpur | 2 | 2 | 0 | 0 | 0 | 26 |
21 | Nagulamalial | 3 | 3 | 0 | 0 | 0 | 60 |
22 | Nagunur | 5 | 5 | 0 | 0 | 0 | 30 |
23 | Rekurthi | 5 | 5 | 0 | 0 | 0 | 125 |
24 | Wallampahad | 1 | 1 | 0 | 0 | 0 | 6 |
Total |