Sri. T.Ravi Kiran
IFS Commissioner,ESD
Karimnagar District/Karimnaga Rural Mandal Info
Incentives Information
Total No. of Industries
28
Commenced Operations
20
Advanced Stage
0
Initial Stage
0
Yet to Start
8
Employment Generated
237
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Arepalli | 1 | 1 | 0 | 0 | 0 | 10 |
2 | Bommakal | 10 | 8 | 0 | 0 | 2 | 128 |
3 | Chamanpalli | 2 | 2 | 0 | 0 | 0 | 12 |
4 | Durshed | 7 | 4 | 0 | 0 | 3 | 27 |
5 | Irukulla | 2 | 2 | 0 | 0 | 0 | 35 |
6 | Jublinagar | 2 | 2 | 0 | 0 | 0 | 19 |
7 | Maqdumpur | 1 | 1 | 0 | 0 | 0 | 6 |
8 | Nagunur | 2 | 0 | 0 | 0 | 2 | 0 |
9 | Taharakondapur | 1 | 0 | 0 | 0 | 1 | 0 |
Total |