Sri. T.Ravi Kiran
IFS Commissioner,ESD
Karimnagar District/Jammikunta Mandal Info
Incentives Information
Total No. of Industries
70
Commenced Operations
70
Advanced Stage
0
Initial Stage
0
Yet to Start
0
Employment Generated
524
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Bijigirisharif | 2 | 2 | 0 | 0 | 0 | 8 |
2 | Bijigirsharief | 3 | 3 | 0 | 0 | 0 | 23 |
3 | Bujunoor | 3 | 3 | 0 | 0 | 0 | 30 |
4 | Dharmaram (P.B) | 5 | 5 | 0 | 0 | 0 | 35 |
5 | Ellanthakunta | 3 | 3 | 0 | 0 | 0 | 33 |
6 | Jammikunta | 34 | 34 | 0 | 0 | 0 | 238 |
7 | Kanagarthi | 2 | 2 | 0 | 0 | 0 | 11 |
8 | Korapalli | 2 | 2 | 0 | 0 | 0 | 18 |
9 | Madipalle | 1 | 1 | 0 | 0 | 0 | 10 |
10 | Madipalli | 4 | 4 | 0 | 0 | 0 | 29 |
11 | Rachapalle | 1 | 1 | 0 | 0 | 0 | 4 |
12 | Tekurthi | 1 | 1 | 0 | 0 | 0 | 2 |
13 | Thangula | 3 | 3 | 0 | 0 | 0 | 30 |
14 | Vanthadupula | 1 | 1 | 0 | 0 | 0 | 8 |
15 | Vavilala | 4 | 4 | 0 | 0 | 0 | 20 |
16 | Vilasagar | 1 | 1 | 0 | 0 | 0 | 25 |
Total |