Sri. T.Ravi Kiran
IFS Commissioner,ESD
Karimnagar District/Huzurabad Mandal Info
Incentives Information
Total No. of Industries
98
Commenced Operations
93
Advanced Stage
4
Initial Stage
0
Yet to Start
1
Employment Generated
776
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Bornapalle | 16 | 16 | 0 | 0 | 0 | 97 |
2 | Chelpur | 6 | 5 | 0 | 0 | 1 | 38 |
3 | Huzurabad | 56 | 54 | 2 | 0 | 0 | 457 |
4 | Kandugula | 8 | 8 | 0 | 0 | 0 | 89 |
5 | Kanukulagidda | 2 | 2 | 0 | 0 | 0 | 14 |
6 | Katrepalle | 1 | 1 | 0 | 0 | 0 | 5 |
7 | Pothireddipet | 1 | 1 | 0 | 0 | 0 | 6 |
8 | Singapur | 5 | 3 | 2 | 0 | 0 | 28 |
9 | Thummanapalle | 3 | 3 | 0 | 0 | 0 | 42 |
Total |