Sri. T.Ravi Kiran
IFS Commissioner,ESD
Karimnagar District/Gangadhara Mandal Info
Incentives Information
Total No. of Industries
146
Commenced Operations
141
Advanced Stage
3
Initial Stage
0
Yet to Start
2
Employment Generated
1,239
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Achampalle | 24 | 24 | 0 | 0 | 0 | 302 |
2 | Burgupalle | 9 | 9 | 0 | 0 | 0 | 27 |
3 | Gangadhara | 8 | 8 | 0 | 0 | 0 | 43 |
4 | Garsekurthi | 15 | 15 | 0 | 0 | 0 | 96 |
5 | Gattuboothkur | 10 | 9 | 0 | 0 | 1 | 120 |
6 | Kachireddipalle | 3 | 3 | 0 | 0 | 0 | 14 |
7 | Kondaipalle | 3 | 3 | 0 | 0 | 0 | 22 |
8 | Kurikial | 17 | 17 | 0 | 0 | 0 | 90 |
9 | Mallapur | 1 | 1 | 0 | 0 | 0 | 14 |
10 | Nagireddipur | 4 | 4 | 0 | 0 | 0 | 17 |
11 | Narasimhulapalle | 5 | 4 | 1 | 0 | 0 | 24 |
12 | Narayanpur | 5 | 4 | 1 | 0 | 0 | 14 |
13 | Nayalakonda Palle | 1 | 1 | 0 | 0 | 0 | 4 |
14 | Sarvareddipalle | 7 | 7 | 0 | 0 | 0 | 107 |
15 | Uppara Mallial | 8 | 8 | 0 | 0 | 0 | 40 |
16 | Vaddyaram | 25 | 23 | 1 | 0 | 1 | 297 |
17 | Venkataipalle | 1 | 1 | 0 | 0 | 0 | 8 |
Total |