Sri. T.Ravi Kiran
IFS Commissioner,ESD
Kamareddy District/Machareddy Mandal Info
Incentives Information
Total No. of Industries
42
Commenced Operations
40
Advanced Stage
1
Initial Stage
1
Yet to Start
0
Employment Generated
485
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Annaram | 3 | 3 | 0 | 0 | 0 | 5 |
2 | Bhavanipet | 12 | 11 | 0 | 1 | 0 | 210 |
3 | Chukkapur | 6 | 6 | 0 | 0 | 0 | 85 |
4 | Faridpet | 2 | 2 | 0 | 0 | 0 | 24 |
5 | Latchapet | 4 | 4 | 0 | 0 | 0 | 24 |
6 | Machareddy | 8 | 7 | 1 | 0 | 0 | 19 |
7 | Maddikunta | 4 | 4 | 0 | 0 | 0 | 105 |
8 | Somarampet | 1 | 1 | 0 | 0 | 0 | 4 |
9 | Yellapgonda | 2 | 2 | 0 | 0 | 0 | 9 |
Total |