Sri. T.Ravi Kiran
IFS Commissioner,ESD
Kamareddy District/Kamareddy Mandal Info
Incentives Information
Total No. of Industries
65
Commenced Operations
62
Advanced Stage
0
Initial Stage
1
Yet to Start
2
Employment Generated
370
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Adloor | 6 | 6 | 0 | 0 | 0 | 41 |
2 | Chinna Mallareddy | 5 | 5 | 0 | 0 | 0 | 36 |
3 | Devanpalle | 5 | 4 | 0 | 0 | 1 | 9 |
4 | Elichpur | 3 | 3 | 0 | 0 | 0 | 27 |
5 | Gudem | 2 | 1 | 0 | 1 | 0 | 10 |
6 | Kamareddy ( U ) | 31 | 30 | 0 | 0 | 1 | 110 |
7 | Kyasampalle | 2 | 2 | 0 | 0 | 0 | 25 |
8 | Lingapur (Rural) | 1 | 1 | 0 | 0 | 0 | 3 |
9 | Lingapur (R) | 1 | 1 | 0 | 0 | 0 | 20 |
10 | Narasannapalle | 1 | 1 | 0 | 0 | 0 | 15 |
11 | Patharajampet | 2 | 2 | 0 | 0 | 0 | 7 |
12 | Sarampalle | 1 | 1 | 0 | 0 | 0 | 3 |
13 | Tekriyal | 1 | 1 | 0 | 0 | 0 | 4 |
14 | Thimmakkapalle | 1 | 1 | 0 | 0 | 0 | 10 |
15 | Uggrawai | 3 | 3 | 0 | 0 | 0 | 50 |
Total |