Sri. T.Ravi Kiran
IFS Commissioner,ESD
Kamareddy District/Domakonda Mandal Info
Incentives Information
Total No. of Industries
28
Commenced Operations
27
Advanced Stage
0
Initial Stage
0
Yet to Start
1
Employment Generated
249
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Anchanur | 1 | 1 | 0 | 0 | 0 | 100 |
2 | Bibipet | 7 | 6 | 0 | 0 | 1 | 40 |
3 | Chintamanpalle | 1 | 1 | 0 | 0 | 0 | 2 |
4 | Domakonda | 5 | 5 | 0 | 0 | 0 | 26 |
5 | Mohammadapur | 2 | 2 | 0 | 0 | 0 | 5 |
6 | Mutyampet | 2 | 2 | 0 | 0 | 0 | 30 |
7 | Sangameshwar | 2 | 2 | 0 | 0 | 0 | 3 |
8 | Sitarampalle | 1 | 1 | 0 | 0 | 0 | 2 |
9 | Sitarampur | 1 | 1 | 0 | 0 | 0 | 4 |
10 | Tujalpur | 1 | 1 | 0 | 0 | 0 | 3 |
11 | Yadaram | 5 | 5 | 0 | 0 | 0 | 34 |
Total |