Sri. T.Ravi Kiran
IFS Commissioner,ESD
Kamareddy District/Banswada Mandal Info
Incentives Information
Total No. of Industries
19
Commenced Operations
17
Advanced Stage
0
Initial Stage
0
Yet to Start
2
Employment Generated
94
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Banswada | 6 | 6 | 0 | 0 | 0 | 37 |
2 | Borlam | 3 | 3 | 0 | 0 | 0 | 20 |
3 | Ibrahimpet | 1 | 1 | 0 | 0 | 0 | 10 |
4 | Konapur | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Someshwar | 4 | 3 | 0 | 0 | 1 | 8 |
6 | Tadkole | 3 | 3 | 0 | 0 | 0 | 17 |
7 | Vasudevpalle | 1 | 0 | 0 | 0 | 1 | 0 |
Total |