Sri. T.Ravi Kiran
IFS Commissioner,ESD
Jangaon District/Jangaon Mandal Info
Incentives Information
Total No. of Industries
106
Commenced Operations
90
Advanced Stage
10
Initial Stage
6
Yet to Start
0
Employment Generated
601
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Cheetakodur | 3 | 3 | 0 | 0 | 0 | 32 |
2 | Chowdaram | 1 | 1 | 0 | 0 | 0 | 4 |
3 | Gangupahad | 6 | 4 | 2 | 0 | 0 | 3 |
4 | Goparajpalle | 1 | 1 | 0 | 0 | 0 | 1 |
5 | Jangaon | 56 | 47 | 5 | 4 | 0 | 286 |
6 | Marigadi | 5 | 4 | 1 | 0 | 0 | 8 |
7 | Oblakeshvapur | 3 | 3 | 0 | 0 | 0 | 21 |
8 | Pasarmadla | 3 | 3 | 0 | 0 | 0 | 104 |
9 | Peddapahad | 5 | 5 | 0 | 0 | 0 | 55 |
10 | Peddaramancherla | 1 | 1 | 0 | 0 | 0 | 2 |
11 | Pembarthy | 2 | 2 | 0 | 0 | 0 | 30 |
12 | Shamirpet | 4 | 4 | 0 | 0 | 0 | 24 |
13 | Siddenki | 2 | 2 | 0 | 0 | 0 | 6 |
14 | Wadlakonda | 4 | 3 | 0 | 1 | 0 | 9 |
15 | Yellamla | 4 | 2 | 2 | 0 | 0 | 4 |
16 | Yerragollapahad | 6 | 5 | 0 | 1 | 0 | 12 |
Total |