Sri. T.Ravi Kiran
IFS Commissioner,ESD
Jangaon District/Chilpur Mandal Info
Incentives Information
Total No. of Industries
21
Commenced Operations
19
Advanced Stage
1
Initial Stage
1
Yet to Start
0
Employment Generated
183
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Chilpur | 6 | 5 | 1 | 0 | 0 | 74 |
2 | Chinnapendyala | 4 | 4 | 0 | 0 | 0 | 52 |
3 | Kondapur | 3 | 3 | 0 | 0 | 0 | 16 |
4 | Lingam Palle | 2 | 2 | 0 | 0 | 0 | 2 |
5 | Malkapur | 2 | 2 | 0 | 0 | 0 | 14 |
6 | Pallagutta | 2 | 1 | 0 | 1 | 0 | 6 |
7 | Rajawaram | 1 | 1 | 0 | 0 | 0 | 15 |
8 | Venkatadripet | 1 | 1 | 0 | 0 | 0 | 4 |
Total |