Sri. T.Ravi Kiran
IFS Commissioner,ESD
Jangaon District/Bachannapet Mandal Info
Incentives Information
Total No. of Industries
32
Commenced Operations
31
Advanced Stage
0
Initial Stage
0
Yet to Start
1
Employment Generated
242
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Alimpur | 1 | 1 | 0 | 0 | 0 | 15 |
2 | Bachannapet | 5 | 5 | 0 | 0 | 0 | 21 |
3 | Basireddipalle | 1 | 1 | 0 | 0 | 0 | 15 |
4 | Chinnaramancherla | 3 | 3 | 0 | 0 | 0 | 70 |
5 | Itikyalapalle | 2 | 2 | 0 | 0 | 0 | 4 |
6 | Kesireddipalle | 1 | 1 | 0 | 0 | 0 | 4 |
7 | Kodavatoor | 6 | 6 | 0 | 0 | 0 | 34 |
8 | Konne | 1 | 1 | 0 | 0 | 0 | 6 |
9 | Lingampalle | 3 | 2 | 0 | 0 | 1 | 5 |
10 | Nagireddipalle | 2 | 2 | 0 | 0 | 0 | 5 |
11 | Padamati Keshavapur | 4 | 4 | 0 | 0 | 0 | 51 |
12 | Pochannapet | 2 | 2 | 0 | 0 | 0 | 9 |
13 | Tammadapalle | 1 | 1 | 0 | 0 | 0 | 3 |
Total |