Sri. T.Ravi Kiran
IFS Commissioner,ESD
Jagtial District/Velgatoor Mandal Info
Incentives Information
Total No. of Industries
66
Commenced Operations
65
Advanced Stage
1
Initial Stage
0
Yet to Start
0
Employment Generated
1,011
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Ambaripeta | 5 | 5 | 0 | 0 | 0 | 233 |
2 | Endapalle | 8 | 8 | 0 | 0 | 0 | 131 |
3 | Gullakota | 7 | 7 | 0 | 0 | 0 | 87 |
4 | Jagdevpeta | 3 | 3 | 0 | 0 | 0 | 40 |
5 | Kishanraopeta | 8 | 8 | 0 | 0 | 0 | 94 |
6 | Kothapet | 4 | 4 | 0 | 0 | 0 | 20 |
7 | Pathagudur | 2 | 2 | 0 | 0 | 0 | 25 |
8 | Sakapuram | 1 | 1 | 0 | 0 | 0 | 2 |
9 | Sanabanda | 4 | 4 | 0 | 0 | 0 | 41 |
10 | Sankenapalle | 5 | 5 | 0 | 0 | 0 | 200 |
11 | Stambampalle | 1 | 1 | 0 | 0 | 0 | 4 |
12 | Velgatoor | 18 | 17 | 1 | 0 | 0 | 134 |
Total |