Sri. T.Ravi Kiran
IFS Commissioner,ESD
Jagtial District/Kodimial Mandal Info
Incentives Information
Total No. of Industries
56
Commenced Operations
56
Advanced Stage
0
Initial Stage
0
Yet to Start
0
Employment Generated
612
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Cheppial | 7 | 7 | 0 | 0 | 0 | 73 |
2 | Kodimial | 9 | 9 | 0 | 0 | 0 | 49 |
3 | Konapur | 1 | 1 | 0 | 0 | 0 | 2 |
4 | Nachupalle | 7 | 7 | 0 | 0 | 0 | 67 |
5 | Nallagonda | 2 | 2 | 0 | 0 | 0 | 17 |
6 | Namilikonda | 20 | 20 | 0 | 0 | 0 | 323 |
7 | Pudur | 7 | 7 | 0 | 0 | 0 | 74 |
8 | Ramsagar | 1 | 1 | 0 | 0 | 0 | 2 |
9 | Thiramalapur | 2 | 2 | 0 | 0 | 0 | 5 |
Total |