Sri. T.Ravi Kiran
IFS Commissioner,ESD
Jagtial District/Ibrahimpatnam Mandal Info
Incentives Information
Total No. of Industries
85
Commenced Operations
83
Advanced Stage
2
Initial Stage
0
Yet to Start
0
Employment Generated
337
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Ammakkapet | 2 | 2 | 0 | 0 | 0 | 8 |
2 | Bandalingapur | 2 | 2 | 0 | 0 | 0 | 8 |
3 | Bardipur | 2 | 2 | 0 | 0 | 0 | 10 |
4 | Dabba | 10 | 10 | 0 | 0 | 0 | 30 |
5 | Erdandi | 10 | 10 | 0 | 0 | 0 | 32 |
6 | Errapur | 3 | 3 | 0 | 0 | 0 | 6 |
7 | Godur | 13 | 13 | 0 | 0 | 0 | 77 |
8 | Ibrahimpatnam | 16 | 15 | 1 | 0 | 0 | 63 |
9 | Kamala Nagar | 1 | 1 | 0 | 0 | 0 | 2 |
10 | Komatikondapur | 1 | 1 | 0 | 0 | 0 | 2 |
11 | Mularampur | 2 | 2 | 0 | 0 | 0 | 6 |
12 | Timmapur | 6 | 6 | 0 | 0 | 0 | 32 |
13 | Varshakonda | 1 | 1 | 0 | 0 | 0 | 4 |
14 | Vemulakurthi | 14 | 14 | 0 | 0 | 0 | 55 |
15 | Yamapur | 2 | 1 | 1 | 0 | 0 | 2 |
Total |