Sri. T.Ravi Kiran
IFS Commissioner,ESD
Jagtial District/Dharmapuri Mandal Info
Incentives Information
Total No. of Industries
41
Commenced Operations
41
Advanced Stage
0
Initial Stage
0
Yet to Start
0
Employment Generated
277
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Arepalle | 3 | 3 | 0 | 0 | 0 | 14 |
2 | Arepalli | 1 | 1 | 0 | 0 | 0 | 6 |
3 | Chinnapur | 1 | 1 | 0 | 0 | 0 | 14 |
4 | Dharmapuri | 12 | 12 | 0 | 0 | 0 | 76 |
5 | Donoor | 2 | 2 | 0 | 0 | 0 | 13 |
6 | Donthapur | 1 | 1 | 0 | 0 | 0 | 2 |
7 | Gopulapur | 1 | 1 | 0 | 0 | 0 | 2 |
8 | Jaina | 3 | 3 | 0 | 0 | 0 | 9 |
9 | Madnoor | 1 | 1 | 0 | 0 | 0 | 2 |
10 | Maggidi | 1 | 1 | 0 | 0 | 0 | 2 |
11 | Nerella | 2 | 2 | 0 | 0 | 0 | 5 |
12 | Raipatnam | 7 | 7 | 0 | 0 | 0 | 52 |
13 | Sirikonda | 2 | 2 | 0 | 0 | 0 | 54 |
14 | Stambampalle | 1 | 1 | 0 | 0 | 0 | 8 |
15 | Thummenala | 1 | 1 | 0 | 0 | 0 | 4 |
16 | Timmapur | 1 | 1 | 0 | 0 | 0 | 10 |
17 | Velgonda | 1 | 1 | 0 | 0 | 0 | 4 |
Total |