Sri. T.Ravi Kiran
IFS Commissioner,ESD
Hanumakonda District/Khila Warangal Mandal Info
Incentives Information
Total No. of Industries
33
Commenced Operations
32
Advanced Stage
0
Initial Stage
1
Yet to Start
0
Employment Generated
676
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Allipur | 1 | 1 | 0 | 0 | 0 | 2 |
2 | Bollikunta | 4 | 4 | 0 | 0 | 0 | 24 |
3 | Fort Warangal | 8 | 8 | 0 | 0 | 0 | 396 |
4 | Nakkalapalle | 1 | 1 | 0 | 0 | 0 | 30 |
5 | Rangasaipet | 1 | 1 | 0 | 0 | 0 | 6 |
6 | Stambampelly | 7 | 6 | 0 | 1 | 0 | 65 |
7 | Thimmapur (Haveli) (Rural) | 4 | 4 | 0 | 0 | 0 | 29 |
8 | Urus | 5 | 5 | 0 | 0 | 0 | 120 |
9 | Vasanthapur | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Warangal Fort | 1 | 1 | 0 | 0 | 0 | 4 |
Total |