Sri. T.Ravi Kiran
IFS Commissioner,ESD
Hanumakonda District/Kamalapur Mandal Info
Incentives Information
Total No. of Industries
32
Commenced Operations
25
Advanced Stage
1
Initial Stage
3
Yet to Start
3
Employment Generated
154
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Ambala | 2 | 1 | 1 | 0 | 0 | 4 |
2 | Desharajpalle | 1 | 1 | 0 | 0 | 0 | 6 |
3 | Gudur | 4 | 2 | 0 | 2 | 0 | 10 |
4 | Gunded | 1 | 1 | 0 | 0 | 0 | 10 |
5 | Kamalapur | 8 | 6 | 0 | 1 | 1 | 44 |
6 | Kaniparthi | 4 | 3 | 0 | 0 | 1 | 21 |
7 | Kannur | 3 | 3 | 0 | 0 | 0 | 9 |
8 | Madannapeta | 1 | 1 | 0 | 0 | 0 | 2 |
9 | Marripalligudem | 4 | 4 | 0 | 0 | 0 | 21 |
10 | Uppal | 1 | 1 | 0 | 0 | 0 | 4 |
11 | Vangapalle | 3 | 2 | 0 | 0 | 1 | 23 |
Total |