Sri. T.Ravi Kiran
IFS Commissioner,ESD
Hanumakonda District/Hasanparthy Mandal Info
Incentives Information
Total No. of Industries
88
Commenced Operations
78
Advanced Stage
2
Initial Stage
3
Yet to Start
5
Employment Generated
731
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Ananthasagar | 4 | 4 | 0 | 0 | 0 | 50 |
2 | Bhimaram (Rural) | 17 | 13 | 0 | 2 | 2 | 109 |
3 | Chinthagattu | 5 | 5 | 0 | 0 | 0 | 75 |
4 | Devannapet | 8 | 8 | 0 | 0 | 0 | 43 |
5 | Hasanparthy | 15 | 14 | 0 | 0 | 1 | 106 |
6 | Jaigiri | 4 | 4 | 0 | 0 | 0 | 77 |
7 | Komatipally | 4 | 4 | 0 | 0 | 0 | 18 |
8 | Mallareddipalle | 1 | 1 | 0 | 0 | 0 | 1 |
9 | Mutcherla | 6 | 4 | 0 | 0 | 2 | 36 |
10 | Nagaram | 7 | 7 | 0 | 0 | 0 | 86 |
11 | Pegadapalle | 4 | 4 | 0 | 0 | 0 | 23 |
12 | Pembarthy | 1 | 1 | 0 | 0 | 0 | 8 |
13 | Siddhapoor | 1 | 1 | 0 | 0 | 0 | 4 |
14 | Vangapahad | 4 | 2 | 2 | 0 | 0 | 10 |
15 | Yellapur | 7 | 6 | 0 | 1 | 0 | 85 |
Total |