Sri. T.Ravi Kiran
IFS Commissioner,ESD
Hanumakonda District/Hanamkonda Mandal Info
Incentives Information
Total No. of Industries
78
Commenced Operations
77
Advanced Stage
0
Initial Stage
0
Yet to Start
1
Employment Generated
726
Chart Information
VILLAGE WISE INFORMATION
Sl. No | Name of the Village | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Enumamula | 10 | 10 | 0 | 0 | 0 | 156 |
2 | Gopalapur | 1 | 1 | 0 | 0 | 0 | 5 |
3 | Gopalapuram | 1 | 1 | 0 | 0 | 0 | 4 |
4 | Gundlasingaram | 1 | 1 | 0 | 0 | 0 | 6 |
5 | Hanamkonda | 34 | 33 | 0 | 0 | 1 | 288 |
6 | Kadipikonda | 2 | 2 | 0 | 0 | 0 | 6 |
7 | Kondaparthy | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Kothapet | 2 | 2 | 0 | 0 | 0 | 34 |
9 | Kothapeta | 1 | 1 | 0 | 0 | 0 | 9 |
10 | Kumarapalle (Rural) | 1 | 1 | 0 | 0 | 0 | 8 |
11 | Madikonda (Rural) | 9 | 9 | 0 | 0 | 0 | 69 |
12 | Nakkalapalle | 1 | 1 | 0 | 0 | 0 | 10 |
13 | Paidipalle | 3 | 3 | 0 | 0 | 0 | 17 |
14 | Palvelpula (Rural) | 1 | 1 | 0 | 0 | 0 | 10 |
15 | Shyampet | 3 | 3 | 0 | 0 | 0 | 16 |
16 | Somidi | 1 | 1 | 0 | 0 | 0 | 4 |
17 | Thimmapur (Haveli) (Rural) | 1 | 1 | 0 | 0 | 0 | 6 |
18 | Waddepalle (Rural) | 5 | 5 | 0 | 0 | 0 | 78 |
Total |