Sri. T.Ravi Kiran
IFS Commissioner,ESD
Warangal District Info
Incentives Information
Total No. of Industries
557
Commenced Operations
510
Advanced Stage
11
Initial Stage
19
Yet to Start
17
Employment Generated
5,316
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Atmakur | 25 | 23 | 0 | 0 | 2 | 235 |
2 | Chennaraopet | 28 | 26 | 0 | 1 | 1 | 154 |
3 | Damera | 14 | 14 | 0 | 0 | 0 | 254 |
4 | Duggondi | 23 | 22 | 0 | 1 | 0 | 142 |
5 | Geesugonda | 80 | 74 | 2 | 3 | 1 | 1,696 |
6 | Inavolu | 3 | 3 | 0 | 0 | 0 | 53 |
7 | Khanapur | 20 | 20 | 0 | 0 | 0 | 97 |
8 | Khila Warangal | 18 | 14 | 0 | 1 | 3 | 108 |
9 | Nadikuda | 2 | 2 | 0 | 0 | 0 | 5 |
10 | Nallabelly | 17 | 15 | 0 | 1 | 1 | 68 |
11 | Narsampet | 54 | 51 | 2 | 1 | 0 | 436 |
12 | Nekkonda | 32 | 28 | 0 | 2 | 2 | 269 |
13 | Parkal | 15 | 15 | 0 | 0 | 0 | 186 |
14 | Parvathagiri | 52 | 49 | 1 | 0 | 2 | 231 |
15 | Raiparthy | 52 | 46 | 0 | 5 | 1 | 298 |
16 | Sangam | 46 | 43 | 1 | 1 | 1 | 343 |
17 | Shayampet | 17 | 17 | 0 | 0 | 0 | 373 |
18 | Warangal | 29 | 22 | 4 | 2 | 1 | 185 |
19 | Wardhanna Pet | 30 | 26 | 1 | 1 | 2 | 183 |
Total |