Sri. T.Ravi Kiran
IFS Commissioner,ESD
Suryapet District Info
Incentives Information
Total No. of Industries
313
Commenced Operations
255
Advanced Stage
12
Initial Stage
19
Yet to Start
27
Employment Generated
3,906
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Ananthagiri | 6 | 5 | 0 | 1 | 0 | 50 |
2 | Atmakur (S) | 5 | 3 | 0 | 1 | 1 | 49 |
3 | Chilkur | 6 | 4 | 0 | 0 | 2 | 65 |
4 | Chinthalapalem (Mallareddygudem) | 8 | 1 | 0 | 0 | 7 | 12 |
5 | Chivvemla | 29 | 23 | 1 | 2 | 3 | 221 |
6 | Garide Palle | 30 | 29 | 0 | 0 | 1 | 354 |
7 | Huzurnagar | 14 | 10 | 2 | 0 | 2 | 512 |
8 | Jaji Reddi Gudem | 11 | 11 | 0 | 0 | 0 | 197 |
9 | Kodad | 53 | 46 | 3 | 1 | 3 | 578 |
10 | Mattam Palle | 17 | 10 | 3 | 1 | 3 | 414 |
11 | Mella Cheruvu | 12 | 11 | 0 | 1 | 0 | 98 |
12 | Mothey | 4 | 3 | 0 | 1 | 0 | 69 |
13 | Munagala | 15 | 14 | 0 | 0 | 1 | 179 |
14 | Nadigudem | 4 | 4 | 0 | 0 | 0 | 28 |
15 | Nagaram | 5 | 5 | 0 | 0 | 0 | 103 |
16 | Neredcherla | 13 | 8 | 0 | 3 | 2 | 57 |
17 | Nuthankal | 6 | 6 | 0 | 0 | 0 | 45 |
18 | Palakeedu | 4 | 2 | 0 | 2 | 0 | 18 |
19 | Penpahad | 14 | 11 | 1 | 2 | 0 | 95 |
20 | Suryapet | 44 | 38 | 1 | 4 | 1 | 509 |
21 | Thungathurthi | 9 | 7 | 1 | 0 | 1 | 166 |
22 | Tirumalagiri | 4 | 4 | 0 | 0 | 0 | 87 |
Total |