Sri. T.Ravi Kiran
IFS Commissioner,ESD
Siddipet District Info
Incentives Information
Total No. of Industries
582
Commenced Operations
439
Advanced Stage
84
Initial Stage
1
Yet to Start
58
Employment Generated
11,383
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Bejjanki | 42 | 42 | 0 | 0 | 0 | 601 |
2 | Cherial | 20 | 17 | 2 | 0 | 1 | 199 |
3 | Chinnakodur | 22 | 18 | 1 | 0 | 3 | 214 |
4 | Doultabad | 16 | 11 | 1 | 0 | 4 | 127 |
5 | Dubbak | 20 | 15 | 1 | 0 | 4 | 129 |
6 | Gajwel | 25 | 21 | 3 | 1 | 0 | 364 |
7 | Husnabad | 26 | 19 | 5 | 0 | 2 | 295 |
8 | Jagdevpur | 27 | 24 | 2 | 0 | 1 | 378 |
9 | Koheda | 8 | 5 | 3 | 0 | 0 | 40 |
10 | Komuravelli | 6 | 6 | 0 | 0 | 0 | 57 |
11 | Kondapak | 31 | 23 | 4 | 0 | 4 | 307 |
12 | Maddur | 8 | 7 | 0 | 0 | 1 | 381 |
13 | Markook | 64 | 43 | 15 | 0 | 6 | 2,579 |
14 | Mirdoddi | 18 | 17 | 1 | 0 | 0 | 169 |
15 | Mulug | 127 | 84 | 34 | 0 | 9 | 3,728 |
16 | Nangnoor | 18 | 13 | 2 | 0 | 3 | 872 |
17 | Siddipet | 63 | 48 | 5 | 0 | 10 | 428 |
18 | Siddipet (Urban) | 4 | 0 | 0 | 0 | 4 | 0 |
19 | Siddipet (Rural) | 3 | 3 | 0 | 0 | 0 | 70 |
20 | Thoguta | 12 | 10 | 0 | 0 | 2 | 84 |
21 | Wargal | 22 | 13 | 5 | 0 | 4 | 361 |
Total |