Sri. T.Ravi Kiran
IFS Commissioner,ESD
Sangareddy District Info
Incentives Information
Total No. of Industries
2,005
Commenced Operations
1,580
Advanced Stage
82
Initial Stage
122
Yet to Start
221
Employment Generated
1,29,065
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Ameenpur | 13 | 8 | 0 | 3 | 2 | 395 |
2 | Andole | 16 | 14 | 0 | 0 | 2 | 253 |
3 | Gummadidala | 55 | 42 | 5 | 0 | 8 | 3,218 |
4 | Hathnoora | 82 | 71 | 5 | 2 | 4 | 7,113 |
5 | Jharasangam | 6 | 3 | 1 | 0 | 2 | 31 |
6 | Jinnaram | 347 | 277 | 19 | 16 | 35 | 16,163 |
7 | Kalher | 21 | 16 | 4 | 0 | 1 | 226 |
8 | Kandi | 21 | 15 | 0 | 1 | 5 | 346 |
9 | Kangti | 10 | 9 | 0 | 1 | 0 | 170 |
10 | Kohir | 32 | 30 | 1 | 0 | 1 | 4,574 |
11 | Kondapur | 44 | 38 | 0 | 3 | 3 | 3,255 |
12 | Manoor | 13 | 12 | 0 | 0 | 1 | 196 |
13 | Mogudampally | 2 | 2 | 0 | 0 | 0 | 12 |
14 | Munipally | 2 | 2 | 0 | 0 | 0 | 22 |
15 | Munpalle | 14 | 8 | 4 | 1 | 1 | 774 |
16 | Narayankhed | 15 | 13 | 0 | 0 | 2 | 297 |
17 | Nyalkal | 15 | 10 | 4 | 0 | 1 | 352 |
18 | Patancheru | 990 | 745 | 34 | 84 | 127 | 60,686 |
19 | Pulkal | 26 | 22 | 0 | 1 | 3 | 784 |
20 | Raikode | 8 | 7 | 0 | 0 | 1 | 130 |
21 | Ramachandrapuram | 40 | 28 | 2 | 4 | 6 | 424 |
22 | Sadasivpet | 73 | 65 | 1 | 3 | 4 | 8,786 |
23 | Sangareddy | 68 | 63 | 1 | 1 | 3 | 5,094 |
24 | Sirgapoor | 3 | 3 | 0 | 0 | 0 | 40 |
25 | Zahirabad | 89 | 77 | 1 | 2 | 9 | 15,724 |
Total |