Sri. T.Ravi Kiran
IFS Commissioner,ESD
Rangareddy District Info
Incentives Information
Total No. of Industries
1,914
Commenced Operations
1,555
Advanced Stage
117
Initial Stage
52
Yet to Start
190
Employment Generated
7,69,670
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Abdullapurmet | 32 | 28 | 2 | 0 | 2 | 408 |
2 | Amangal | 22 | 20 | 0 | 0 | 2 | 498 |
3 | Balapur | 43 | 41 | 1 | 0 | 1 | 785 |
4 | Chevella | 20 | 15 | 1 | 0 | 4 | 640 |
5 | Chowdergudem | 5 | 4 | 0 | 0 | 1 | 40 |
6 | Farooqnagar | 141 | 110 | 6 | 5 | 20 | 6,682 |
7 | Gandipet | 11 | 9 | 1 | 0 | 1 | 142 |
8 | Hayathnagar | 209 | 184 | 7 | 1 | 17 | 3,724 |
9 | Ibrahimpatnam | 154 | 110 | 17 | 10 | 17 | 5,491 |
10 | Kadthal | 19 | 16 | 1 | 0 | 2 | 388 |
11 | Kandukur | 37 | 30 | 0 | 1 | 6 | 571 |
12 | Keshampet | 13 | 12 | 0 | 0 | 1 | 127 |
13 | Kondurg | 37 | 30 | 1 | 2 | 4 | 919 |
14 | Kothur | 206 | 168 | 5 | 11 | 22 | 9,348 |
15 | Madgul | 7 | 6 | 1 | 0 | 0 | 110 |
16 | Maheswaram | 370 | 294 | 35 | 7 | 34 | 39,284 |
17 | Manchal | 5 | 2 | 1 | 0 | 2 | 109 |
18 | Moinabad | 3 | 2 | 0 | 0 | 1 | 30 |
19 | Nandigama | 93 | 69 | 2 | 6 | 16 | 2,426 |
20 | Rajendranagar | 109 | 97 | 4 | 1 | 7 | 93,866 |
21 | Saroornagar | 102 | 87 | 6 | 2 | 7 | 16,395 |
22 | Serilingampally | 137 | 119 | 13 | 0 | 5 | 5,70,909 |
23 | Shabad | 57 | 32 | 8 | 5 | 12 | 4,619 |
24 | Shamshabad | 25 | 20 | 2 | 0 | 3 | 10,436 |
25 | Shankarpalle | 23 | 21 | 1 | 0 | 1 | 473 |
26 | Talakondapalle | 15 | 13 | 1 | 1 | 0 | 366 |
27 | Yacharam | 19 | 16 | 1 | 0 | 2 | 884 |
Total |