minister_img

Sri. T.Ravi Kiran

IFS Commissioner,ESD

Call HOD :

Last Updated :

Nalgonda District Info

Incentives Information

Total No. of Industries

628

Commenced Operations

501

Advanced Stage

27

Initial Stage

61

Yet to Start

39

Employment Generated

10,691

Chart Information

MANDAL WISE INFORMATION

Sl. No Name of the Mandal Total No. of Industries Commenced Operations Advanced Stage Initial Stage Yet to Start Employment Generated
1 Adavidevulapally 1 0 0 1 0 0
2 Anumula 11 8 1 2 0 80
3 Chandam Pet 7 7 0 0 0 28
4 Chandur 12 9 0 3 0 65
5 Chintha Palle 15 14 0 1 0 227
6 Chityala 82 62 2 15 3 4,102
7 Dameracherla 21 17 2 1 1 104
8 Devarakonda 14 14 0 0 0 96
9 Gundla Palle 9 5 2 0 2 126
10 Gurrampode 19 18 0 1 0 147
11 Kangal 14 14 0 0 0 182
12 Kattangoor 34 32 0 1 1 288
13 Kattangur 4 3 0 1 0 33
14 Kethe Palle 15 9 0 3 3 204
15 Kondamallepally 13 10 1 2 0 54
16 Madugulapally 6 3 0 1 2 28
17 Marriguda 4 3 0 1 0 32
18 Miryalaguda 92 66 4 9 13 814
19 Munugode 15 13 0 2 0 234
20 Nakrekal 23 17 3 3 0 155
21 Nalgonda 67 53 4 5 5 348
22 Nampalle 4 4 0 0 0 32
23 Narketpalle 52 41 3 4 4 415
24 Nidamanur 7 6 0 1 0 65
25 Pedda Adiserla Palle 14 12 1 1 0 280
26 Peddavoora 7 5 0 1 1 30
27 Sali Gouraram 11 10 1 0 0 83
28 Shaligouraram 2 2 0 0 0 7
29 Thipparthi 19 13 2 2 2 99
30 Thirumalgiri 7 6 1 0 0 64
31 Thripuraram 15 15 0 0 0 2,182
32 Vemulapalle 12 10 0 0 2 87
Total