Sri. T.Ravi Kiran
IFS Commissioner,ESD
Mahabubabad District Info
Incentives Information
Total No. of Industries
455
Commenced Operations
407
Advanced Stage
13
Initial Stage
12
Yet to Start
23
Employment Generated
3,492
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Bayyaram | 8 | 8 | 0 | 0 | 0 | 45 |
2 | Danthalapalle | 16 | 16 | 0 | 0 | 0 | 98 |
3 | Dornakal | 22 | 19 | 0 | 0 | 3 | 123 |
4 | Gangaram | 3 | 3 | 0 | 0 | 0 | 9 |
5 | Garla | 12 | 7 | 2 | 2 | 1 | 30 |
6 | Gudur | 38 | 34 | 1 | 0 | 3 | 310 |
7 | Kesamudram | 56 | 46 | 0 | 3 | 7 | 549 |
8 | Kothaguda | 13 | 12 | 0 | 1 | 0 | 50 |
9 | Kuravi | 45 | 41 | 1 | 1 | 2 | 583 |
10 | Mahabubabad | 53 | 51 | 0 | 1 | 1 | 375 |
11 | Maripeda | 46 | 44 | 1 | 1 | 0 | 326 |
12 | Narsimhulapet | 22 | 19 | 2 | 1 | 0 | 85 |
13 | Nellikudur | 46 | 39 | 2 | 0 | 5 | 359 |
14 | Peddavangara | 25 | 24 | 1 | 0 | 0 | 161 |
15 | Thorrur | 50 | 44 | 3 | 2 | 1 | 389 |
Total |