Sri. T.Ravi Kiran
IFS Commissioner,ESD
Khammam District Info
Incentives Information
Total No. of Industries
953
Commenced Operations
879
Advanced Stage
25
Initial Stage
34
Yet to Start
15
Employment Generated
9,473
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Bonakal | 14 | 11 | 2 | 1 | 0 | 70 |
2 | Chinthakani | 41 | 39 | 0 | 2 | 0 | 245 |
3 | Enkuru | 19 | 17 | 0 | 0 | 2 | 129 |
4 | Kallur | 26 | 25 | 1 | 0 | 0 | 201 |
5 | Kamepalle | 12 | 11 | 0 | 0 | 1 | 49 |
6 | Khammam (Rural) | 167 | 153 | 3 | 9 | 2 | 1,569 |
7 | Khammam (Urban) | 127 | 115 | 5 | 6 | 1 | 840 |
8 | Konijerla | 38 | 34 | 1 | 2 | 1 | 268 |
9 | Kusumanchi | 33 | 32 | 0 | 1 | 0 | 280 |
10 | Madhira | 31 | 27 | 1 | 2 | 1 | 303 |
11 | Mudigonda | 79 | 74 | 2 | 2 | 1 | 720 |
12 | Nelakondapalle | 38 | 35 | 0 | 3 | 0 | 436 |
13 | Patancheru | 1 | 1 | 0 | 0 | 0 | 12 |
14 | Penuballi | 56 | 49 | 3 | 2 | 2 | 777 |
15 | Raghunadhapalem | 25 | 25 | 0 | 0 | 0 | 178 |
16 | Sathupalle | 53 | 50 | 2 | 0 | 1 | 1,695 |
17 | Singareni | 16 | 13 | 2 | 1 | 0 | 143 |
18 | Tallada | 51 | 47 | 3 | 0 | 1 | 364 |
19 | Thirumalayapalem | 30 | 29 | 0 | 0 | 1 | 313 |
20 | Vemsoor | 25 | 22 | 0 | 3 | 0 | 156 |
21 | Wyra | 21 | 21 | 0 | 0 | 0 | 490 |
22 | Yerrupalem | 50 | 49 | 0 | 0 | 1 | 235 |
Total |