Sri. T.Ravi Kiran
IFS Commissioner,ESD
Jangaon District Info
Incentives Information
Total No. of Industries
460
Commenced Operations
418
Advanced Stage
18
Initial Stage
15
Yet to Start
9
Employment Generated
3,626
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Bachannapet | 32 | 31 | 0 | 0 | 1 | 242 |
2 | Chilpur | 21 | 19 | 1 | 1 | 0 | 183 |
3 | Devaruppula | 33 | 27 | 2 | 3 | 1 | 180 |
4 | Ghanpur (Station) | 39 | 36 | 0 | 0 | 3 | 349 |
5 | Jangaon | 106 | 90 | 10 | 6 | 0 | 601 |
6 | Kodakandla | 24 | 24 | 0 | 0 | 0 | 203 |
7 | Lingalaghanpur | 56 | 50 | 2 | 3 | 1 | 617 |
8 | Maheswaram | 1 | 1 | 0 | 0 | 0 | 10 |
9 | Narmetta | 29 | 29 | 0 | 0 | 0 | 127 |
10 | Palakurthy | 30 | 26 | 2 | 0 | 2 | 135 |
11 | Raghunathpalle | 44 | 42 | 0 | 1 | 1 | 695 |
12 | Tharigoppula | 13 | 13 | 0 | 0 | 0 | 51 |
13 | Zaffergadh | 32 | 30 | 1 | 1 | 0 | 233 |
Total |