Sri. T.Ravi Kiran
IFS Commissioner,ESD
Jagtial District Info
Incentives Information
Total No. of Industries
1,163
Commenced Operations
1,138
Advanced Stage
14
Initial Stage
3
Yet to Start
8
Employment Generated
7,353
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Beerpur | 8 | 8 | 0 | 0 | 0 | 30 |
2 | Buggaram | 25 | 25 | 0 | 0 | 0 | 189 |
3 | Dharmapuri | 41 | 41 | 0 | 0 | 0 | 277 |
4 | Gollapalle | 76 | 72 | 1 | 1 | 2 | 442 |
5 | Ibrahimpatnam | 85 | 83 | 2 | 0 | 0 | 337 |
6 | Jagtial | 156 | 150 | 3 | 0 | 3 | 792 |
7 | Jagtial Rural | 2 | 2 | 0 | 0 | 0 | 19 |
8 | Kathlapur | 81 | 80 | 0 | 0 | 1 | 462 |
9 | Kodimial | 56 | 56 | 0 | 0 | 0 | 612 |
10 | Koratla | 95 | 91 | 3 | 1 | 0 | 629 |
11 | Korutla | 19 | 19 | 0 | 0 | 0 | 69 |
12 | Mallapur | 54 | 51 | 1 | 1 | 1 | 265 |
13 | Mallial | 52 | 52 | 0 | 0 | 0 | 405 |
14 | Medipalle | 78 | 78 | 0 | 0 | 0 | 585 |
15 | Metpalle | 62 | 61 | 1 | 0 | 0 | 250 |
16 | Metpalli | 41 | 40 | 1 | 0 | 0 | 245 |
17 | Pegadapalle | 69 | 69 | 0 | 0 | 0 | 247 |
18 | Pegadapalli | 3 | 3 | 0 | 0 | 0 | 28 |
19 | Raikal | 50 | 49 | 1 | 0 | 0 | 222 |
20 | Sarangapur | 43 | 42 | 0 | 0 | 1 | 227 |
21 | Velgatoor | 66 | 65 | 1 | 0 | 0 | 1,011 |
22 | Velgatur | 1 | 1 | 0 | 0 | 0 | 10 |
Total |