Sri. T.Ravi Kiran
IFS Commissioner,ESD
HYDERABAD District Info
Incentives Information
Total No. of Industries
85
Commenced Operations
80
Advanced Stage
2
Initial Stage
0
Yet to Start
3
Employment Generated
16,254
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Amberpet | 6 | 6 | 0 | 0 | 0 | 346 |
2 | Ameerpet | 9 | 9 | 0 | 0 | 0 | 298 |
3 | Asifnagar | 2 | 2 | 0 | 0 | 0 | 40 |
4 | Bahadurpura | 2 | 2 | 0 | 0 | 0 | 18 |
5 | Bandlaguda | 3 | 3 | 0 | 0 | 0 | 90 |
6 | Charminar | 1 | 1 | 0 | 0 | 0 | 10 |
7 | Golconda | 1 | 1 | 0 | 0 | 0 | 100 |
8 | Himayathnagar | 2 | 2 | 0 | 0 | 0 | 46 |
9 | Hyderabad | 5 | 5 | 0 | 0 | 0 | 246 |
10 | Khairatabad | 10 | 9 | 1 | 0 | 0 | 380 |
11 | Musheerabad | 6 | 6 | 0 | 0 | 0 | 122 |
12 | Nampally | 9 | 6 | 1 | 0 | 2 | 503 |
13 | Saidabad | 1 | 1 | 0 | 0 | 0 | 10 |
14 | Secunderabad | 19 | 19 | 0 | 0 | 0 | 703 |
15 | Shaikpet | 9 | 8 | 0 | 0 | 1 | 13,342 |
Total |