Sri. T.Ravi Kiran
IFS Commissioner,ESD
Gadwal District Info
Incentives Information
Total No. of Industries
118
Commenced Operations
97
Advanced Stage
7
Initial Stage
13
Yet to Start
1
Employment Generated
1,783
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Alampur | 2 | 2 | 0 | 0 | 0 | 15 |
2 | Dharur | 1 | 1 | 0 | 0 | 0 | 20 |
3 | Gadwal | 57 | 45 | 3 | 8 | 1 | 658 |
4 | Ghattu | 10 | 9 | 1 | 0 | 0 | 114 |
5 | Ieej | 13 | 10 | 3 | 0 | 0 | 285 |
6 | Itikyal | 8 | 6 | 0 | 2 | 0 | 105 |
7 | Kaloor Thimmandoddi | 6 | 6 | 0 | 0 | 0 | 69 |
8 | Maldakal | 5 | 4 | 0 | 1 | 0 | 58 |
9 | Manopad | 10 | 9 | 0 | 1 | 0 | 277 |
10 | Rajoli | 2 | 1 | 0 | 1 | 0 | 12 |
11 | Undavelly | 2 | 2 | 0 | 0 | 0 | 130 |
12 | Waddepalle | 2 | 2 | 0 | 0 | 0 | 40 |
Total |