Sri. T.Ravi Kiran
IFS Commissioner,ESD
BHADRADRI KOTHAGUDEM District Info
Incentives Information
Total No. of Industries
416
Commenced Operations
375
Advanced Stage
10
Initial Stage
5
Yet to Start
26
Employment Generated
5,068
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Allapalli | 5 | 5 | 0 | 0 | 0 | 28 |
2 | Annapureddypalli | 8 | 8 | 0 | 0 | 0 | 47 |
3 | Aswapuram | 17 | 16 | 0 | 0 | 1 | 197 |
4 | Aswaraopeta | 18 | 15 | 2 | 0 | 1 | 265 |
5 | Bhadrachalam | 6 | 6 | 0 | 0 | 0 | 42 |
6 | Burgampahad | 75 | 67 | 0 | 1 | 7 | 897 |
7 | Chandrugonda | 10 | 9 | 0 | 0 | 1 | 64 |
8 | Cherla | 11 | 10 | 1 | 0 | 0 | 60 |
9 | Chunchupally | 15 | 13 | 0 | 0 | 2 | 87 |
10 | Dammapeta | 17 | 17 | 0 | 0 | 0 | 119 |
11 | Dummugudem | 8 | 6 | 0 | 1 | 1 | 60 |
12 | Gundala | 7 | 5 | 0 | 1 | 1 | 16 |
13 | Julurpad | 23 | 21 | 1 | 0 | 1 | 92 |
14 | Karakagudem | 3 | 2 | 1 | 0 | 0 | 20 |
15 | Kothagudem | 32 | 26 | 1 | 1 | 4 | 281 |
16 | Laxmidevipally | 15 | 13 | 2 | 0 | 0 | 68 |
17 | Manuguru | 9 | 8 | 0 | 0 | 1 | 1,076 |
18 | Mulkalapalle | 11 | 11 | 0 | 0 | 0 | 154 |
19 | Palwancha | 61 | 57 | 1 | 0 | 3 | 987 |
20 | Pinapaka | 10 | 10 | 0 | 0 | 0 | 93 |
21 | Sujathanagar | 6 | 5 | 0 | 1 | 0 | 133 |
22 | Tekulapalle | 18 | 16 | 1 | 0 | 1 | 93 |
23 | Yellandu | 31 | 29 | 0 | 0 | 2 | 189 |
Total |