Sri. T.Ravi Kiran
IFS Commissioner,ESD
Yadadri District Info
Incentives Information
Total No. of Industries
983
Commenced Operations
539
Advanced Stage
75
Initial Stage
248
Yet to Start
121
Employment Generated
22,681
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Alair | 13 | 8 | 0 | 2 | 3 | 210 |
2 | Atmakur (M) | 23 | 17 | 2 | 3 | 1 | 448 |
3 | Bhongir | 54 | 40 | 2 | 3 | 9 | 590 |
4 | Bibinagar | 110 | 48 | 4 | 33 | 25 | 2,531 |
5 | Bommalaramaram | 47 | 28 | 1 | 7 | 11 | 1,515 |
6 | Choutuppal | 521 | 238 | 59 | 175 | 49 | 10,729 |
7 | Gundala | 2 | 1 | 1 | 0 | 0 | 4 |
8 | M.Turkapalle | 18 | 11 | 1 | 4 | 2 | 288 |
9 | Motakondur | 4 | 2 | 1 | 1 | 0 | 175 |
10 | Mothkur | 18 | 13 | 0 | 4 | 1 | 182 |
11 | Narayanapur | 11 | 2 | 4 | 3 | 2 | 18 |
12 | Pochampalle | 68 | 54 | 0 | 4 | 10 | 3,996 |
13 | Rajapet | 34 | 30 | 0 | 4 | 0 | 261 |
14 | Ramannapeta | 18 | 17 | 0 | 0 | 1 | 443 |
15 | Valigonda | 27 | 17 | 0 | 4 | 6 | 246 |
16 | Yadagirigutta | 15 | 13 | 0 | 1 | 1 | 1,045 |
Total |