Sri. T.Ravi Kiran
IFS Commissioner,ESD
Wanaparthy District Info
Incentives Information
Total No. of Industries
159
Commenced Operations
143
Advanced Stage
9
Initial Stage
1
Yet to Start
6
Employment Generated
3,637
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Atmakur | 7 | 6 | 1 | 0 | 0 | 109 |
2 | Ghanpur | 23 | 20 | 1 | 0 | 2 | 284 |
3 | Gopalpeta | 11 | 9 | 0 | 0 | 2 | 156 |
4 | Kothakota | 20 | 16 | 3 | 1 | 0 | 307 |
5 | Pangal | 21 | 21 | 0 | 0 | 0 | 248 |
6 | Pebbair | 26 | 24 | 1 | 0 | 1 | 1,387 |
7 | Peddamandadi | 17 | 15 | 1 | 0 | 1 | 668 |
8 | Veepangandla | 8 | 8 | 0 | 0 | 0 | 79 |
9 | Wanaparthy | 26 | 24 | 2 | 0 | 0 | 399 |
Total |