Sri. T.Ravi Kiran
IFS Commissioner,ESD
Peddapalli District Info
Incentives Information
Total No. of Industries
519
Commenced Operations
500
Advanced Stage
6
Initial Stage
6
Yet to Start
7
Employment Generated
4,550
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Anthergaon | 15 | 14 | 0 | 0 | 1 | 103 |
2 | Dharmaram | 53 | 51 | 0 | 0 | 2 | 435 |
3 | Julapalle | 34 | 33 | 0 | 0 | 1 | 182 |
4 | Kamanpur | 56 | 53 | 1 | 1 | 1 | 397 |
5 | Manthani | 41 | 39 | 0 | 1 | 1 | 459 |
6 | Mutharam (Manthani) | 8 | 8 | 0 | 0 | 0 | 36 |
7 | Odela | 29 | 29 | 0 | 0 | 0 | 150 |
8 | Palakurthi | 10 | 8 | 0 | 2 | 0 | 80 |
9 | Peddapalle | 91 | 90 | 1 | 0 | 0 | 655 |
10 | Peddapalli | 3 | 3 | 0 | 0 | 0 | 27 |
11 | Ramagundam | 79 | 78 | 1 | 0 | 0 | 986 |
12 | Srirampur | 28 | 27 | 0 | 1 | 0 | 214 |
13 | Sultanabad | 72 | 67 | 3 | 1 | 1 | 826 |
Total |