minister_img

Sri. T.Ravi Kiran

IFS Commissioner,ESD

Call HOD :

Last Updated :

Nizamabad District Info

Incentives Information

Total No. of Industries

831

Commenced Operations

758

Advanced Stage

27

Initial Stage

10

Yet to Start

36

Employment Generated

7,834

Chart Information

MANDAL WISE INFORMATION

Sl. No Name of the Mandal Total No. of Industries Commenced Operations Advanced Stage Initial Stage Yet to Start Employment Generated
1 Armur 111 107 1 1 2 554
2 Balkonda 27 24 1 2 0 111
3 Bheemgal 25 25 0 0 0 149
4 Bodhan 87 78 7 1 1 586
5 Dharpalle 27 25 0 0 2 145
6 Dichpalle 39 34 0 0 5 322
7 Indalwai 1 1 0 0 0 4
8 Jakranpalle 27 22 3 1 1 215
9 Kammarpalle 15 13 0 0 2 46
10 Kotgiri 43 39 1 1 2 322
11 Makloor 18 17 1 0 0 123
12 Mendora 3 3 0 0 0 8
13 Mortad 26 25 0 0 1 138
14 Mugpal 2 2 0 0 0 25
15 Mupkal 6 5 0 0 1 10
16 Nandipet 18 16 0 0 2 2,119
17 Navipet 20 10 3 0 7 148
18 Nizamabad North 62 58 1 0 3 296
19 Nizamabad Rural 129 122 3 1 3 1,518
20 Nizamabad South 27 25 1 0 1 102
21 Ranjal 16 16 0 0 0 296
22 Rudrur 5 5 0 0 0 33
23 Sirkonda 23 21 1 1 0 66
24 Varni 30 29 0 0 1 271
25 Velpur 22 20 1 1 0 138
26 Yedpalle 22 16 3 1 2 89
Total