Sri. T.Ravi Kiran
IFS Commissioner,ESD
Nirmal District Info
Incentives Information
Total No. of Industries
287
Commenced Operations
259
Advanced Stage
14
Initial Stage
5
Yet to Start
9
Employment Generated
2,147
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Basar (New) | 2 | 2 | 0 | 0 | 0 | 15 |
2 | Bhainsa | 53 | 49 | 1 | 1 | 2 | 495 |
3 | Dilawarpur | 8 | 8 | 0 | 0 | 0 | 39 |
4 | Kaddam (Peddur) | 21 | 18 | 2 | 1 | 0 | 128 |
5 | Khanapur | 20 | 18 | 1 | 1 | 0 | 99 |
6 | Kubeer | 2 | 2 | 0 | 0 | 0 | 23 |
7 | Kuntala | 10 | 10 | 0 | 0 | 0 | 98 |
8 | Laxmanchanda | 23 | 19 | 2 | 1 | 1 | 103 |
9 | Lokeswaram | 26 | 22 | 3 | 1 | 0 | 180 |
10 | Mamda | 13 | 12 | 0 | 0 | 1 | 97 |
11 | Mudhole | 22 | 20 | 2 | 0 | 0 | 176 |
12 | Narsapur (G) | 6 | 4 | 2 | 0 | 0 | 37 |
13 | Nirmal | 53 | 51 | 1 | 0 | 1 | 427 |
14 | Nirmal Rural | 2 | 2 | 0 | 0 | 0 | 19 |
15 | Sarangapur | 13 | 12 | 0 | 0 | 1 | 125 |
16 | Soan | 8 | 5 | 0 | 0 | 3 | 52 |
17 | Tanoor | 5 | 5 | 0 | 0 | 0 | 34 |
Total |