Sri. T.Ravi Kiran
IFS Commissioner,ESD
Nagarkurnool District Info
Incentives Information
Total No. of Industries
273
Commenced Operations
257
Advanced Stage
9
Initial Stage
6
Yet to Start
1
Employment Generated
4,076
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Achampet | 14 | 12 | 0 | 2 | 0 | 149 |
2 | Balmoor | 10 | 9 | 0 | 1 | 0 | 100 |
3 | Bijinapalle | 22 | 21 | 0 | 1 | 0 | 218 |
4 | Charakonda | 2 | 2 | 0 | 0 | 0 | 20 |
5 | Kalwakurthy | 57 | 54 | 3 | 0 | 0 | 1,245 |
6 | Kodair | 7 | 7 | 0 | 0 | 0 | 88 |
7 | Kollapur | 9 | 9 | 0 | 0 | 0 | 103 |
8 | Lingal | 1 | 1 | 0 | 0 | 0 | 5 |
9 | Nagarkurnool | 22 | 22 | 0 | 0 | 0 | 287 |
10 | Peddakothapalle | 7 | 7 | 0 | 0 | 0 | 99 |
11 | Pentlavelli | 3 | 3 | 0 | 0 | 0 | 28 |
12 | Tadoor | 19 | 19 | 0 | 0 | 0 | 286 |
13 | Telkapalle | 10 | 9 | 1 | 0 | 0 | 283 |
14 | Thimmajipet | 13 | 12 | 0 | 0 | 1 | 163 |
15 | Uppununthala | 17 | 17 | 0 | 0 | 0 | 124 |
16 | Urkonda | 11 | 9 | 0 | 2 | 0 | 230 |
17 | Vangoor | 26 | 23 | 3 | 0 | 0 | 295 |
18 | Veldanda | 23 | 21 | 2 | 0 | 0 | 353 |
Total |