Sri. T.Ravi Kiran
IFS Commissioner,ESD
Medchal District Info
Incentives Information
Total No. of Industries
4,993
Commenced Operations
4,511
Advanced Stage
229
Initial Stage
158
Yet to Start
95
Employment Generated
1,23,061
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Alwal | 4 | 4 | 0 | 0 | 0 | 122 |
2 | Bachupally | 37 | 33 | 1 | 0 | 3 | 3,112 |
3 | Balanagar | 445 | 435 | 5 | 2 | 3 | 10,317 |
4 | Dundigal Gandimaisamma | 384 | 327 | 24 | 17 | 16 | 2,906 |
5 | Ghatkesar | 347 | 323 | 7 | 11 | 6 | 7,927 |
6 | Kapra | 77 | 60 | 13 | 3 | 1 | 868 |
7 | Keesara | 147 | 129 | 6 | 9 | 3 | 2,254 |
8 | Kukatpally | 296 | 267 | 13 | 10 | 6 | 5,776 |
9 | Malkajgiri | 17 | 15 | 1 | 1 | 0 | 896 |
10 | Medchal | 487 | 418 | 31 | 25 | 13 | 21,533 |
11 | Medipally | 10 | 9 | 1 | 0 | 0 | 74 |
12 | Qutubullapur | 1,983 | 1,817 | 82 | 54 | 30 | 28,263 |
13 | Shamirpet | 366 | 317 | 24 | 15 | 10 | 27,180 |
14 | Uppal | 393 | 357 | 21 | 11 | 4 | 11,833 |
Total |