Sri. T.Ravi Kiran
IFS Commissioner,ESD
Medak District Info
Incentives Information
Total No. of Industries
680
Commenced Operations
534
Advanced Stage
68
Initial Stage
13
Yet to Start
65
Employment Generated
17,603
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Alladurg | 10 | 9 | 1 | 0 | 0 | 142 |
2 | Chegunta | 53 | 40 | 1 | 0 | 12 | 1,262 |
3 | Havelighanpur | 1 | 1 | 0 | 0 | 0 | 5 |
4 | Kowdipalle | 18 | 16 | 2 | 0 | 0 | 137 |
5 | Kulcharam | 10 | 9 | 1 | 0 | 0 | 107 |
6 | Manoharabad | 335 | 261 | 39 | 5 | 30 | 9,593 |
7 | Medak | 11 | 6 | 1 | 0 | 4 | 200 |
8 | Narsapur | 12 | 12 | 0 | 0 | 0 | 101 |
9 | Papannapet | 4 | 4 | 0 | 0 | 0 | 81 |
10 | Ramayampet | 34 | 22 | 8 | 2 | 2 | 296 |
11 | Regode | 6 | 5 | 1 | 0 | 0 | 105 |
12 | Shankarampet (A) | 12 | 11 | 0 | 0 | 1 | 305 |
13 | Shankarampet (R) | 45 | 31 | 6 | 1 | 7 | 2,573 |
14 | Shivampet | 40 | 25 | 5 | 4 | 6 | 844 |
15 | Tekmal | 10 | 10 | 0 | 0 | 0 | 195 |
16 | Tupran | 44 | 41 | 1 | 0 | 2 | 1,017 |
17 | Yeldurthy | 35 | 31 | 2 | 1 | 1 | 640 |
Total |