Sri. T.Ravi Kiran
IFS Commissioner,ESD
Mancherial District Info
Incentives Information
Total No. of Industries
429
Commenced Operations
393
Advanced Stage
15
Initial Stage
14
Yet to Start
7
Employment Generated
4,411
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Bellampalle | 20 | 18 | 1 | 1 | 0 | 114 |
2 | Bheemaram | 5 | 4 | 1 | 0 | 0 | 30 |
3 | Bhimini | 9 | 8 | 0 | 1 | 0 | 62 |
4 | Chennur | 19 | 18 | 0 | 1 | 0 | 136 |
5 | Dandepalle | 26 | 22 | 1 | 3 | 0 | 156 |
6 | Hajipur | 12 | 12 | 0 | 0 | 0 | 140 |
7 | Jaipur | 50 | 44 | 2 | 3 | 1 | 1,445 |
8 | Jannaram | 58 | 58 | 0 | 0 | 0 | 460 |
9 | Kannepalli | 3 | 2 | 1 | 0 | 0 | 25 |
10 | Kasipet | 3 | 3 | 0 | 0 | 0 | 30 |
11 | Kotapalle | 20 | 16 | 2 | 0 | 2 | 135 |
12 | Luxettipet | 32 | 30 | 0 | 2 | 0 | 208 |
13 | Mancherial | 78 | 74 | 1 | 1 | 2 | 689 |
14 | Mandamarri | 49 | 43 | 4 | 1 | 1 | 420 |
15 | Naspur | 25 | 24 | 1 | 0 | 0 | 129 |
16 | Nennal | 9 | 8 | 0 | 0 | 1 | 43 |
17 | Tandur | 7 | 5 | 1 | 1 | 0 | 152 |
18 | Vemanpalle | 4 | 4 | 0 | 0 | 0 | 37 |
Total |