Sri. T.Ravi Kiran
IFS Commissioner,ESD
Mahbubnagar District Info
Incentives Information
Total No. of Industries
432
Commenced Operations
303
Advanced Stage
38
Initial Stage
29
Yet to Start
62
Employment Generated
22,286
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Addakal | 29 | 21 | 5 | 0 | 3 | 1,829 |
2 | Balanagar | 138 | 97 | 11 | 9 | 21 | 5,307 |
3 | Bhoothpur | 24 | 18 | 3 | 1 | 2 | 451 |
4 | Chinnachintakunta | 4 | 1 | 0 | 2 | 1 | 15 |
5 | Devarkadra | 6 | 4 | 2 | 0 | 0 | 76 |
6 | Gandeed | 19 | 12 | 4 | 2 | 1 | 135 |
7 | Hanwada | 14 | 9 | 1 | 1 | 3 | 81 |
8 | Jadcherla | 146 | 102 | 10 | 10 | 24 | 13,515 |
9 | Koilkonda | 9 | 8 | 0 | 0 | 1 | 60 |
10 | Mahabubnagar ( Rural ) | 4 | 2 | 0 | 2 | 0 | 110 |
11 | Mahabubnagar (Urban) | 9 | 5 | 1 | 1 | 2 | 81 |
12 | Mahbubnagar | 8 | 7 | 0 | 0 | 1 | 265 |
13 | Midjil | 6 | 6 | 0 | 0 | 0 | 88 |
14 | Nawabpet | 16 | 11 | 1 | 1 | 3 | 273 |
Total |