Sri. T.Ravi Kiran
IFS Commissioner,ESD
Karimnagar District Info
Incentives Information
Total No. of Industries
1,626
Commenced Operations
1,566
Advanced Stage
35
Initial Stage
4
Yet to Start
21
Employment Generated
16,366
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Chegunta | 1 | 1 | 0 | 0 | 0 | 14 |
2 | Chigurumamidi | 71 | 71 | 0 | 0 | 0 | 498 |
3 | Choppadandi | 71 | 70 | 0 | 0 | 1 | 459 |
4 | Gangadhara | 146 | 141 | 3 | 0 | 2 | 1,239 |
5 | Ganneruvaram | 33 | 30 | 0 | 1 | 2 | 220 |
6 | Huzurabad | 98 | 93 | 4 | 0 | 1 | 776 |
7 | Jammikunta | 70 | 70 | 0 | 0 | 0 | 524 |
8 | Karimnaga Rural | 28 | 20 | 0 | 0 | 8 | 237 |
9 | Karimnagar | 438 | 434 | 3 | 0 | 1 | 5,188 |
10 | Kothapally | 282 | 267 | 12 | 1 | 2 | 3,533 |
11 | Manakondur | 101 | 95 | 4 | 0 | 2 | 883 |
12 | Ramadugu | 86 | 84 | 1 | 1 | 0 | 603 |
13 | Saidapur | 27 | 27 | 0 | 0 | 0 | 218 |
14 | Shankarapatnam | 60 | 53 | 4 | 1 | 2 | 618 |
15 | Timmapur (Lmd Colony) | 84 | 81 | 3 | 0 | 0 | 1,133 |
16 | Veenavanka | 30 | 29 | 1 | 0 | 0 | 223 |
Total |