Sri. T.Ravi Kiran
IFS Commissioner,ESD
Kamareddy District Info
Incentives Information
Total No. of Industries
484
Commenced Operations
444
Advanced Stage
10
Initial Stage
15
Yet to Start
15
Employment Generated
6,746
Chart Information
MANDAL WISE INFORMATION
Sl. No | Name of the Mandal | Total No. of Industries | Commenced Operations | Advanced Stage | Initial Stage | Yet to Start | Employment Generated |
---|---|---|---|---|---|---|---|
1 | Banswada | 19 | 17 | 0 | 0 | 2 | 94 |
2 | Bhiknoor | 52 | 44 | 2 | 3 | 3 | 3,214 |
3 | Bibipet | 1 | 1 | 0 | 0 | 0 | 5 |
4 | Bichkunda | 25 | 25 | 0 | 0 | 0 | 272 |
5 | Birkoor | 20 | 19 | 1 | 0 | 0 | 142 |
6 | Domakonda | 28 | 27 | 0 | 0 | 1 | 249 |
7 | Gandhari | 26 | 24 | 1 | 0 | 1 | 93 |
8 | Jukkal | 10 | 10 | 0 | 0 | 0 | 38 |
9 | Kamareddy | 65 | 62 | 0 | 1 | 2 | 370 |
10 | Lingampet | 21 | 20 | 0 | 1 | 0 | 79 |
11 | Machareddy | 42 | 40 | 1 | 1 | 0 | 485 |
12 | Madnoor | 27 | 21 | 0 | 5 | 1 | 147 |
13 | Nagareddipet | 7 | 6 | 1 | 0 | 0 | 21 |
14 | Nasurullabad | 11 | 11 | 0 | 0 | 0 | 77 |
15 | Nizamsagar | 7 | 6 | 0 | 1 | 0 | 52 |
16 | Pitlam | 23 | 19 | 0 | 1 | 3 | 135 |
17 | Rajampet | 13 | 10 | 2 | 1 | 0 | 109 |
18 | Ramareddy | 7 | 7 | 0 | 0 | 0 | 29 |
19 | Sadasivanagar | 37 | 36 | 0 | 1 | 0 | 698 |
20 | Tadwai | 28 | 24 | 2 | 0 | 2 | 315 |
21 | Yellareddy | 15 | 15 | 0 | 0 | 0 | 122 |
Total |